St. Lawrence Federal Credit Union
Online Banking Login
Not Registered?AUTO LOAN
NEW AUTO 2021/2020
100% financing (includes tax) Up to 6 years
Credit Score | *APR |
A+ (750 & Higher) | 2.99% |
A (690 - 749) | 2.99% |
B (640 - 689) | 3.25% |
C (600 - 639) | 5.25% |
D (550 - 599) | 7.75% |
E (549 & Lower) | 8.00% |
USED AUTO
100% financing (includes tax) Up to 5 years
2019-2017 | 2016-2015 | 2014 & Older | |||
A+ | 4.50% | A+ | 4.75% | A+ | 7.50% |
A | 4.50% | A | 5.75% | A | 8.50% |
B | 5.00% | B | 6.00% | B | 8.75% |
C | 7.75% | C | 8.75% | C | 11.75% |
D | 10.75% | D | 11.75% | D | 14.25% |
E | 11.25% | E | 12.25% | E | 14.75% |
*APR = Annual Percentage Rate.
NOTE: Rates are current as of December 1, 2020 and are subject to change without notice.